Forecasts: |
PrintIssued (local time): 12 am Friday 03 Dec 2010 | ||||||||||||||||||
Days 0-3 Weather Summary: Heavy rain (total 23mm), heaviest during Sun morning Very mild (max 12°C on Fri night, min 11°C on Fri morning) Wind will be generally light | Days 3-6 Weather Summary: Heavy rain (total 43mm), heaviest during Tue night Very mild (max 12°C on Wed night, min 10°C on Tue night) Wind will be generally light | |||||||||||||||||
Fri 03 morn- ing | Fri 03 after- noon | Fri 03 night | Sat 04 morn- ing | Sat 04 after- noon | Sat 04 night | Sun 05 morn- ing | Sun 05 after- noon | Sun 05 night | Mon 06 morn- ing | Mon 06 after- noon | Mon 06 night | Tue 07 morn- ing | Tue 07 after- noon | Tue 07 night | Wed 08 morn- ing | Wed 08 after- noon | Wed 08 night | |
Wind (km/h) | ||||||||||||||||||
Summary | rain shwrs | rain shwrs | some clouds | rain shwrs | rain shwrs | rain shwrs | rain shwrs | rain shwrs | some clouds | rain shwrs | rain shwrs | some clouds | rain shwrs | rain shwrs | rain shwrs | rain shwrs | rain shwrs | clear |
Snow (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rain (mm) | 2 | 2 | - | 2 | 4 | 1 | 5 | 7 | - | 5 | 9 | - | 5 | 6 | 14 | 3 | 1 | - |
High °C | 11 | 11 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 |
Low °C | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 11 | 11 | 11 |
Chill °C | 11 | 11 | 12 | 10 | 11 | 10 | 10 | 10 | 10 | 10 | 11 | 10 | 10 | 11 | 10 | 9 | 9 | 10 |
Freezing level (m) | 5000 | 4950 | 4950 | 4950 | 4950 | 4950 | 5000 | 4950 | 4900 | 4900 | 4950 | 4950 | 4950 | 4900 | 4850 | 4950 | 4900 | 4900 |
Sunrise | 5:11 | - | - | 5:11 | - | - | 5:11 | - | - | 5:11 | - | - | 5:13 | - | - | 5:13 | - | - |
Sunset | - | 17:43 | - | - | 17:44 | - | - | 17:44 | - | - | 17:45 | - | - | 17:45 | - | - | 17:45 | - |
This table gives the weather forecast for Gunung Merapi at the specific elevation of 2911 m. Our advanced weather models allow us to provide distinct weather forecasts for several elevations of Gunung Merapi. To see the weather forecasts for the other elevations, use the tab navigation above the table. For a wider overview of the weather, consult the Weather Map of Indonesia.